金年会,jinnian金年会体育入口,jinnianhui金年会

A professional golf ball manufacturer, designing, developing and selling golf balls.

Shenzhen Xinjintian Sports Goods Co., Ltd

Craftsmanship and excellence

Ten years focus on golf ball manufacturer

Service Hotline:13480884699
Review of 14 Years of Mainland Chinese Player's Achievements in HSBC Champions League: Li Haotong's T7 Best
Release time:2024-03-14


Li Haotong tied for 11th place



On October 28th, Beijing time, the 2018 World Championships HSBC Championship came to an end at Shanghai Sheshan Golf Club. Li Haotong tied for 11th place, which is the best result among mainland Chinese players this year and the second best record in HSBC Championship history for mainland Chinese players.

There are a total of seven mainland Chinese players competing in this year's HSBC Champions League. For the past fourteen years, from 2005 to 2008, nine Chinese players have participated in the HSBC Champions League every year. Between 2009 and 2012, there were 4 Chinese players per year, but after 2013, it increased to 6 players per year and 7 players in 2017. Except for the promotion line set in 2007, there will be no elimination line for the remaining ten years.

In 2015, Li Haotong achieved a tie for 7th place, which is the best record of Chinese players in the HSBC Champions League so far. In 2011, Zhang Xinjun hit 64 strokes below par in the third round, setting a single round low stroke record for Chinese players.

The following is a review of the performance of mainland Chinese players over the past 14 years:

Ranking of player total scores in four rounds of the year
2018 Li Haotong 284 (-4) 73-72-69-70 T11
Yuan Yechun 292 (4) 78-71-70-73 T35
Liang Wenchong 295 (7) 72-73-76-74 T43
Zhang Xinjun 297 (9) 72-76-74-75 T50
Wu Ashun 300 (12) 73-80-72-75 T64
Liu Yanwei 306 (18) 75-79-77-75 T73
Xiao Bowen 317 (29) 76-79-80-82 77
2017 Wu Ashun 285 (-3) 67-72-73-73 T20
Liang Wenchong 289 (1) 72-70-73-74 T38
Zhang Xinjun 290 (2) 71-77-71-71 T44
Li Haotong 292 (4) 72-76-71-73 T50
Dou Zecheng 297 (9) 71-76-75-75 T69
Liu Yanwei 300 (12) 72-73-77-78 73
Cao Yi 311 (23) 74-83-79-75 77
2016 Wu Ashun 284 (-4) 73-69-73-69 T23
Li Haotong 296 (8) 73-72-74-77 T63
Dou Zecheng 288 (E) 77-70-72-69 T40
Liang Wenchong 290 (2) 72-75-71-71 T47
Zhang Xinjun 283 (-5) 68-69-70-76 T21
Zhang Huilin 305 (17) 72-78-76-79 76
2015 Liang Wenchong 288 71-73-73-71 T58
Wu Ashun 288 69-74-72-73 T58
Li Haotong 273 (-15) 66-69-66-72 T7
Zhang Xinjun 284 (-4) 67-72-73-73 T46
Dou Zecheng 285 (-3) 70-71-73-71 T51
Cao Yi 297 (9) 70-78-71-78 74
2014 Liang Wenchong 293 (5) 75-74-73-71 T48
Wu Ashun 284 (-4) 74-70-69-71 T14
Dou Zecheng 301 (13) 76-73-74-78 T69
Li Haotong 290 (2) 75-72-76-67 T35
Hu Mu 296 (8) 78-71-74-73 T60
Zhang Lianwei 300 (12) 73-76-74-77 T64
2013 Liang Wenchong 277 (-11) 72-67-72-66 T15
Wu Ashun 291 (3) 74-75-70-72 T68
Li Haotong 284 (-4) 72-71-74-67 T39
Hu Mu 299 (11) 76-75-73-75 75
Huang Mingjie 323 (35) 83-77-80-83 77
Huang Wenyi 283 (-5) 70-74-69-70 T34
2012 Liang Wenchong 279 (-9) 72-73-66-68 T24
Wu Ashun 284 (-4) 68-70-71-75 T36
Zhang Xinjun 290 (-2) 75-69-76-70 T56
Hu Mu 307 (19) 79-74-79-75 77
2011 Liang Wenchong 292 (4) 72-73-71-76 T62
Wu Ashun 289 (1) 72-69-70-78 T49
Zhang Xinjun 278 (-10) 74-68-64-72 T13
Yuan Hao 300 (12) 72-78-74-76 74
2010 Liang Wenchong 297 (9) 79-73-76-69 T63
Wu Kangchun 301 (13) 75-77-75-74 T72
Li Chao 304 (16) 79-79-75-71 75
Yuan Hao 308 (20) 79-75-79-75 77
2009 Liang Wenchong 287 (-1) 73-73-73-68 T40
Wu Ashun 298 (10) 74-71-83-70 T70
Zhang Lianwei 295 (7) 73-70-80-72 T66
Wu Weihuang 301 (13) 74-78-75-74 77
2008 Liang Wenchong 286 (-2) 71-69-72-74 T24
Wu Ashun 289 (1) 73-71-70-75 T33
Zhang Lianwei 293 (5) 71-74-75-73 T43
Wu Weihuang 298 (10) 73-78-73-74 T56
Wu Kangchun 315 (74) 77-80-78-80 74
Shang Lei 301 (3) 71-72-80-78 T62
Yuan Hao 306 (8) 75-76-82-73 T68
Li Chao 307 (9) 76-79-81-71 70
2007 Liang Wenchong 294 (6) 69-72-74-79 T38
Zhang Lianwei 284 (-4) 70-74-82-68 T38
Li Chao 151 (7) 77-74 did not advance
Wu Kangchun 156 (12) 79-77 did not advance
Wu Weihuang 157 (13) 78-79 did not advance
Yuan Hao 158 (14) 78-80 did not advance
Huang Mingjie 161 (17) 80-81 did not advance
Yang Wen163 (19) 81-82 did not advance
Hu Mu 154 (10) 83-71 did not advance
2006 Liang Wenchong 299 (11) 78-75-74-72 T54
Zhang Lianwei 298 (10) 72-76-73-77 T51
Liao Guiming 303 (15) 75-74-76-78 T62
Li Chao 307 (19) 75-78-75-79 T66
Qi Zengfa 309 (21) 77-77-74-81 68
Huang Mingjie 312 (24) 78-78-80-76 70
Hu Mu 313 (25) 83-73-77-80 T71
Yuan Hao 313 (25) 80-74-84-75 T71
Wu Weihuang 316 (28) 76-78-83-79 73
2005 Liang Wenchong 290 (2) 72-70-71-77 T49
Zhang Lianwei 283 (-5) 67-68-73-75 T25
Hu Mu 297 (9) 78-70-81-68 61
Wu Weihuang 300 (12) 73-75-79-73 T65
Huang Yonghuan 301 (13) 77-76-76-72 T67
Shang Lei 304 (16) 78-74-81-71 69
Li Chao 305 (17) 73-82-72-78 70
Qiu Zhifeng 310 (22) 79-74-80-77 72
Yuan Hao 311 (23) 75-77-86-73 73

Popular articles
Popular products
Contact Us
Office Shenzhen Company: Shenzhen Xinjintian Sports Goods Co., Ltd
Factory location Dongguan Company: Dongguan Jinyao Sports Goods Co., Ltd
Contact person: Mr. Cheng Birong (13823265851)
Contact person: Xia Ping (Ms.) 13480884699
Landline number: 0769-87009151
Fax: 0769-87009092
Email: jtgolf@163.com
Trade Pass: xjtgolf
Factory address: Building 3, 1.7/F, No. 26 Qile Park Road, Caole Village, Xiegang Town, Dongguan City, Guangdong Province (Huayuan High tech Park)
Website://emlaramy.com

0769-87009151
13480884699

  • Discover more
  • WeChat
  • Link:
All rights reserved © 2024 Shenzhen Xinjintian Sports Goods Co., Ltd All rights reserved